<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KyleLibra.com &#187; Twitter</title>
	<atom:link href="http://kylelibra.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylelibra.com</link>
	<description>thoughts on society, technology and culture</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Selectively Un-following Twitter Users</title>
		<link>http://kylelibra.com/2011/10/10/selectively-un-following-twitter-users/</link>
		<comments>http://kylelibra.com/2011/10/10/selectively-un-following-twitter-users/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:03:39 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kylelibra.com/?p=2939</guid>
		<description><![CDATA[Every few weeks I like to re-evaluate who I am following on Twitter. The idea is that my attention is limited, I want to be constantly adjusting the signal to noise ratio of my Twitter feed. The easiest way to eliminate people is just un-follow them when I see them tweet ten times in a [...]]]></description>
			<content:encoded><![CDATA[<p>Every few weeks I like to re-evaluate who I am following on Twitter.  The idea is that my attention is limited, I want to be constantly adjusting the signal to noise ratio of my Twitter feed.  The easiest way to eliminate people is just un-follow them when I see them tweet ten times in a row.  For other people I just take away their retweets.  Other ways to manage the stream are less obvious.</p>
<p>I usually use <a href="http://www.friendorfollow.com/">Friend or Follow</a> or a similar service to establish who is still following me.  Some of the people I follow are in this grey area where the content the put out isn&#8217;t great, but I feel some sort of social obligation to continue to follow them.  A simple check of who isn&#8217;t following me is a quick way to justify dropping these people.</p>
<p>The final way I would like to further hone the feed doesn&#8217;t exist, but it should.  I would like to see someone build a third party app on the Twitter API that sorts my followers my more complex methods.  The one I would use specifically would be something like sort by &#8220;tweets per day over last 30 days.&#8221;  See all of the people I follow sorted in this fashion would be a great way to quickly evaluate which ones to drop and which ones to continue to follow.</p>
<p>On this note there is definitely a future need for automated curation here.  There needs to be some way to tell Twitter to selectively filter out tweets from my own followers on certain subjects.  For instance there are a lot of sporting events I don&#8217;t really care about.  On Saturday my feed is cluttered with people talking about College Football games.  All those people who watching shows like American Idol?  I could definitely go without those.  At this point I tollerate it and continue to follow these people, but if there was a way to further tweak the signal to noise like this I would be a huge fan.</p>
<img src="http://kylelibra.com/?ak_action=api_record_view&id=2939&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kylelibra.com/2011/10/10/selectively-un-following-twitter-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Someone owes someone a burrito&#8230;I think</title>
		<link>http://kylelibra.com/2010/07/05/someone-owes-someone-a-burrito-i-think/</link>
		<comments>http://kylelibra.com/2010/07/05/someone-owes-someone-a-burrito-i-think/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:08:20 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[burrito payment system]]></category>

		<guid isPermaLink="false">http://kylelibra.com/?p=2319</guid>
		<description><![CDATA[The good thing about not remembering something accurately is that sometimes you tweeted about it fourteen months ago and can go back and find the details. The entries with blue text are from me, the entries with pink text are Cole. I&#8217;m pretty sure at some point in Spring 2009 I enjoyed a delicious, free [...]]]></description>
			<content:encoded><![CDATA[<p>The good thing about not remembering something accurately is that sometimes you tweeted about it fourteen months ago and can go back and find the details.</p>
<p>The entries with blue text are from me, the entries with pink text are Cole.</p>
<p><img src="http://kylelibra.com/wp-content/uploads/2010/07/twitter-conversation.jpg" alt="" title="twitter-conversation" width="444" height="347" class="aligncenter size-full wp-image-2323" /></p>
<p>I&#8217;m pretty sure at some point in Spring 2009 I enjoyed a delicious, free burrito.</p>
<img src="http://kylelibra.com/?ak_action=api_record_view&id=2319&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kylelibra.com/2010/07/05/someone-owes-someone-a-burrito-i-think/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How To: Purge Your Twitter Followers</title>
		<link>http://kylelibra.com/2010/04/25/how-to-purge-your-twitter-followers/</link>
		<comments>http://kylelibra.com/2010/04/25/how-to-purge-your-twitter-followers/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:16:52 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kylelibra.com/?p=2095</guid>
		<description><![CDATA[Manage Twitter is a really cool web site that allows you to figure out which of your followers aren&#8217;t following you back. It&#8217;s really simple, but is probably going to get shut down soon. I recommend checking it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://managetwitter.com/">Manage Twitter</a> is a really cool web site that allows you to figure out which of your followers aren&#8217;t following you back.  It&#8217;s really simple, but is probably going to get shut down soon.  I recommend checking it out.</p>
<img src="http://kylelibra.com/?ak_action=api_record_view&id=2095&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kylelibra.com/2010/04/25/how-to-purge-your-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ben Stiller Asks Ryan Seacrest For More Twitter Followers</title>
		<link>http://kylelibra.com/2009/08/25/ben-stiller-asks-ryan-seacrest-for-more-twitter-followers/</link>
		<comments>http://kylelibra.com/2009/08/25/ben-stiller-asks-ryan-seacrest-for-more-twitter-followers/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 00:07:05 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kylelibra.com/?p=1459</guid>
		<description><![CDATA[Ben Still has done a bunch of videos recently to promote his entrance into social media. Somehow I always come across them and somehow I don&#8217;t ever think they are funny, except for this time. In his latest video, Ben Stiller leaves a writers meeting discussing next tweet to meet with Ryan Seacrest.]]></description>
			<content:encoded><![CDATA[<p>Ben Still has done a bunch of <a href="http://www.youtube.com/user/redhourfilms">videos</a> recently to promote his entrance into social media.  Somehow I always come across them and somehow I don&#8217;t ever think they are funny, except for this time.  In his latest video, Ben Stiller leaves a writers meeting discussing next tweet to meet with Ryan Seacrest.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/hBXmVkGmVnA&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hBXmVkGmVnA&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<img src="http://kylelibra.com/?ak_action=api_record_view&id=1459&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kylelibra.com/2009/08/25/ben-stiller-asks-ryan-seacrest-for-more-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You should follow me on Twitter</title>
		<link>http://kylelibra.com/2009/07/15/you-should-follow-me-on-twitter/</link>
		<comments>http://kylelibra.com/2009/07/15/you-should-follow-me-on-twitter/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 02:40:40 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kylelibra.com/?p=1261</guid>
		<description><![CDATA[This experiment has been going around today. The author explains how he used split testing to figure out if he phrased a question differently would he get better results. He shows the transition through the different phrases and the subsequent click through rate. There is some obvious criticism of his experiment that can be read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dustincurtis.com/you_should_follow_me_on_twitter.html">This</a> experiment has been going around today.  The author explains how he used split testing to figure out if he phrased a question differently would he get better results.  He shows the transition through the different phrases and the subsequent click through rate.  </p>
<p>There is some obvious criticism of his experiment that can be read in the long thread of comments at the bottom of his page.</p>
<p>As a result I&#8217;ve made some small tweaks to this site.  I&#8217;m interested to see if I can get some more followers on twitter this way.</p>
<p><img src="http://kylelibra.com/wp-content/uploads/2009/07/Picture-1.png" alt="Picture 1" title="Picture 1" width="645" height="224" class="aligncenter size-full wp-image-1262" /></p>
<img src="http://kylelibra.com/?ak_action=api_record_view&id=1261&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kylelibra.com/2009/07/15/you-should-follow-me-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Experiment: What Happens When You Stop Following Everyone?</title>
		<link>http://kylelibra.com/2009/02/18/twitter-experiment-what-happens-when-you-stop-following-everyone/</link>
		<comments>http://kylelibra.com/2009/02/18/twitter-experiment-what-happens-when-you-stop-following-everyone/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:07:59 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[increase twitter followers]]></category>
		<category><![CDATA[tweet deck]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter followers]]></category>

		<guid isPermaLink="false">http://kylelibra.com/?p=522</guid>
		<description><![CDATA[Disclaimer: I have recently gone back to following 98% of those who follow me. Anyone who has spent any amount of time using Twitter wants to get more followers. Some people dream of making it to 100 followers, some dream of 1,000, others still dream of even more. Everyone has different ideas about how to [...]]]></description>
			<content:encoded><![CDATA[<p>Disclaimer: I have recently gone back to following 98% of those who follow me.</p>
<p>Anyone who has spent any amount of time using Twitter wants to get more followers.  Some people dream of making it to 100 followers, some dream of 1,000, others still dream of even more.  Everyone has different ideas about how to <a href="http://www.techcrunch.com/2009/01/25/kevin-rose-10-ways-to-increase-your-twitter-followers/">increase</a> the amount of followers they have.  I had a few of my own ideas so I decided to put them to the test.</p>
<p>I noticed that for the most part the people with a large amount of followers also had an equal or even greater number of friends.  The amount of people who had thousands of followers and only a handful of people they followed were limited to celebrity personalities.  </p>
<p>The first thing I wanted to figure out what would happen if I started following everyone possible.  I didn&#8217;t discriminate at all about who I followed.  I followed everyone possible.  I went from following about 125 people to following over 500.  This is evident in the graph below.  The giant spike in followers correlates to the same time as the tremendous increase in the amount of people I was following.</p>
<p><img src="http://kylelibra.com/wp-content/uploads/2009/02/picture-5.png" alt="three month view" title="picture-5" width="535" height="367" class="alignnone size-full wp-image-535" /></p>
<p>This didn&#8217;t really surprise me all that much.  It was consistent in what I thought would happen.  What I wasn&#8217;t sure about is what happens when you stop following most of the people on your list.  I knew that there would be a decrease.  The question was how much of a decrease I would see.  </p>
<p>When trying to guess how many people would stop following me as a result of me no longer following them I had one central question in my mind.  Would they even notice?  Apparently the answer was yes.  My followers peaked at 351 and two weeks later it has dropped to 258, a drop of about 100 total followers.  They noticed, but didn&#8217;t exactly notice overnight.  It was a steady decline over time.</p>
<p><img src="http://kylelibra.com/wp-content/uploads/2009/02/picture-4.png" alt="month view" title="picture-4" width="545" height="360" class="alignnone size-full wp-image-534" /></p>
<p>One final thing I was curious to find out about was how much of a bump in followers being re-tweeted would give me.  A few days ago I tweeted something about a Calvin and Hobbes comic.  Much to my enjoyment it was re-tweeted several times.  All of the people who re-tweeted my tweet had a total of about 4,000 followers.  There was no way to figure out the overlap, and there must have been at least some.  However, despite @kylelibra being mentioned to several thousand people, there was absolutely no noticeable increase in followers.  If I had to guess I would say that this is because everyone who checked out my profile noticed that I didn&#8217;t return people&#8217;s follows.  Interesting to note, but by no way was there any scientific backing to this.</p>
<p>I&#8217;ve reached one main conclusion: if you want to have a lot of followers, you need to follow those who follow you.  There are a lot of different views on <a href="http://scotthorman.wordpress.com/2009/02/13/reciproctwity-should-you-reciprocate-the-follow/">following etiquette</a> to consider.</p>
<p>Like this article?  Check me out on Twitter <a href="http://www.twitter.com/kylelibra">@kylelibra</a>, I follow everyone who follows me.  (I&#8217;ve learned my lesson)</p>
<img src="http://kylelibra.com/?ak_action=api_record_view&id=522&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kylelibra.com/2009/02/18/twitter-experiment-what-happens-when-you-stop-following-everyone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn to Love Twitter</title>
		<link>http://kylelibra.com/2008/07/30/learn-to-love-twitter/</link>
		<comments>http://kylelibra.com/2008/07/30/learn-to-love-twitter/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 12:00:51 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kylelibra.com/?p=44</guid>
		<description><![CDATA[Recently I signed up for Twitter at the urging of a colleague. After figuring out what it was all about, I found that I really liked it. Unfortunately it took a little nudging to get me fully understand what was going on. This is a very short explanation of Twitter: Think of facebook status updates, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I signed up for Twitter at the urging of a colleague.  After figuring out what it was all about, I found that I really liked it.  Unfortunately it took a little nudging to get me fully understand what was going on. </p>
<p>This is a very short explanation of Twitter:<br />
Think of facebook status updates, but 140 max characters and more frequent.  You subscribe to friend&#8217;s tweets (the name for the updates) and in turn they subscribe to yours.  You can get all of the updates through your phone, but it is turned off by default.  You can send tweets (updates) from your phone or from a computer.  You don&#8217;t type out every literal thing you do all day long.  Instead you only put something interesting, funny or important.</p>
<p>Interesting &#8211; &#8220;I just missed Jared at subway today.&#8221; (true, but a story for another day)<br />
Funny &#8211; &#8220;pandemic has shut down the office.&#8221; (everyone got obsessed with the flash game)<br />
Important &#8211; &#8220;drinking at McCarthys.&#8221; (that way friends can meet up with you)</p>
<p>It helps you kill time and keep up with what your friends are doing.  Wired has a great article on making tweets interesting that everyone should read, you can check it out <a href="http://howto.wired.com/wiki/Twitter">here</a>.  At the very least I recommend trying it for a week and seeing if you like it.</p>
<p>Below is some sample tweets from my feed today:</p>
<p><strong>hamby86</strong> &#8211; this is creepy   <em>about 3 hours ago</em><br />
<strong>vebah</strong> &#8211; rediscovering twitter&#8230; thanks for another distraction libra <em>about 8 hours ago</em><br />
<strong>stevebanfield</strong> &#8211; good to see my LA twitter contacts posting. just seeing the tweets lets me know they are ok. up here in san mateo didn&#8217;t feel a thing <em>about 8 hours ago</em><br />
<strong>stevebanfield</strong> &#8211; CNN&#8217;s update on quake http://snurl.com/378bo    <em>about 8 hours ago</em><br />
<strong>cld77</strong> &#8211; I miss my own bed   <em>about 9 hours ago</em></p>
<img src="http://kylelibra.com/?ak_action=api_record_view&id=44&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kylelibra.com/2008/07/30/learn-to-love-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

