<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KyleLibra.com &#187; Sports</title>
	<atom:link href="http://kylelibra.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylelibra.com</link>
	<description>thoughts on society, technology and culture</description>
	<lastBuildDate>Tue, 22 May 2012 21:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The End of American Football?</title>
		<link>http://kylelibra.com/2012/02/16/the-end-of-american-football/</link>
		<comments>http://kylelibra.com/2012/02/16/the-end-of-american-football/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:00:14 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kylelibra.com/?p=3049</guid>
		<description><![CDATA[The other day I tweeted that &#8220;40% of Fortune 500 companies from 30 years ago, do not exist today. Interesting to consider.&#8221; That statistic came from this thought provoking article about whether or not American Football could come to an end. From the article: Before you say that football is far too big to ever [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I <a href="https://twitter.com/#!/kylelibra/status/169305559797993472">tweeted</a> that &#8220;40% of Fortune 500 companies from 30 years ago, do not exist today.  Interesting to consider.&#8221;  That statistic came from <a href="http://www.grantland.com/story/_/id/7559458/cte-concussion-crisis-economic-look-end-football">this</a> thought provoking article about whether or not American Football could come to an end.  From the article:</p>
<blockquote><p>Before you say that football is far too big to ever disappear, consider the history: If you look at the stocks in the Fortune 500 from 1983, for example, 40 percent of those companies no longer exist. The original version of Napster no longer exists, largely because of lawsuits. No matter how well a business matches economic conditions at one point in time, it&#8217;s not a lock to be a leader in the future, and that is true for the NFL too. Sports are not immune to these pressures. In the first half of the 20th century, the three big sports were baseball, boxing, and horse racing, and today only one of those is still a marquee attraction.</p></blockquote>
<p>Read the article and let me know what you think.  Times definitely change, but could they change so much that football is no longer the dominant American sport?</p>
<img src="http://kylelibra.com/?ak_action=api_record_view&id=3049&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kylelibra.com/2012/02/16/the-end-of-american-football/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Best Part of Super Bowl 46</title>
		<link>http://kylelibra.com/2012/02/06/the-best-part-of-super-bowl-46/</link>
		<comments>http://kylelibra.com/2012/02/06/the-best-part-of-super-bowl-46/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:05:23 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[finger flip]]></category>
		<category><![CDATA[m.i.a.]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://kylelibra.com/?p=3000</guid>
		<description><![CDATA[Maya Arulpragasam, or as the rest of the world knows here, M.I.A., short for Missing in Action. Previously she was probably best known for her hit Paper Planes and last week she released an incredible video for her new single, Bad Girls. If you&#8217;re aren&#8217;t aware, during yesterday&#8217;s Super Bowl performance came out to do [...]]]></description>
			<content:encoded><![CDATA[<p>Maya Arulpragasam, or as the rest of the world knows here, M.I.A., short for Missing in Action.  Previously she was probably best known for her hit <a href="http://www.youtube.com/watch?v=ewRjZoRtu0Y">Paper Planes</a> and last week she released an incredible video for her new single, <a href="http://www.youtube.com/watch?v=2uYs0gJD-LE">Bad Girls</a>.</p>
<p>If you&#8217;re aren&#8217;t aware, during yesterday&#8217;s Super Bowl performance came out to do a short rap during Madonna&#8217;s performance of her new single.  At the end of her lines, M.I.A. added the line, &#8220;Yeah, I don&#8217;t give a shit&#8221; and then gave a hundred million people the finger.  <a href="http://kylelibra.tumblr.com/post/17142641317/we-cant-have-anything-like-this-corrupting-the">Here is a clip</a> of the incident (it will probably be taken down soon).  </p>
<p>Opinions are all over the place about whether or not it was intentional.  A &#8220;source&#8221; claims she was caught in the moment, but I don&#8217;t buy it one bit.  The same person who puts out <a href="http://vimeo.com/11219730">a politically charged music video</a> which YouTube permanently bans, doesn&#8217;t accidentally do something like this at the Super Bowl.  She knew exactly what she was doing and that&#8217;s what makes it so great.  In the same Super Bowl that featured former bad boys Motley Crue selling a Kia, M.I.A.&#8217;s gesture says something about authenticity and what it actually means to be rebellious these days.</p>
<p>At the same time it should (although it won&#8217;t) start a conversation on how ridiculous this outrage actually is, I could say more, but I&#8217;ll leave you with the image below. </p>
<p><a href="http://kylelibra.com/wp-content/uploads/2012/02/superbowlfingerflip.jpg"><img src="http://kylelibra.com/wp-content/uploads/2012/02/superbowlfingerflip-300x177.jpg" alt="" title="superbowlfingerflip" width="300" height="177" class="aligncenter size-medium wp-image-3001" /></a></p>
<p>Update: a quick Google search reveals that this line is actually <a href="http://www.directlyrics.com/madonna-give-me-all-your-love-lyrics.html">in the original lyrics</a>, wow that makes the outrage even less relevant.</p>
<img src="http://kylelibra.com/?ak_action=api_record_view&id=3000&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kylelibra.com/2012/02/06/the-best-part-of-super-bowl-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Time Is The Super Bowl?</title>
		<link>http://kylelibra.com/2012/02/03/what-time-is-the-super-bowl/</link>
		<comments>http://kylelibra.com/2012/02/03/what-time-is-the-super-bowl/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:17:05 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kylelibra.com/?p=2989</guid>
		<description><![CDATA[Some thoughts on the Super Bowl. Or has the internet rendered Superbowl commercials irrelevant? In the past few days car* companies everywhere have been &#8220;leaking&#8221; their commercials (along with many others). The average price for a commercial is now $3.5 million (not to mention production costs). In America alone, 1 out of every 3 people [...]]]></description>
			<content:encoded><![CDATA[<p>Some thoughts on the Super Bowl.</p>
<p>Or has the internet rendered Superbowl commercials irrelevant?  In the past few days <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=VhkDdayA4iA">car*</a> <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=lHZbXvts0LE">companies</a> <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=lw9ZeXB2uKs">everywhere</a> have been &#8220;leaking&#8221; their commercials (along with many others).  The average price for a commercial is now $3.5 million (not to mention production costs).  In America alone, 1 out of every 3 people watch the game.  Not a bad price to get almost guaranteed attention of that many people.  But for that much money couldn&#8217;t you market an internet video and get over 100 million views (the amount of U.S. viewers of the game)?  You could, but that&#8217;s not the only value in a Superbowl spot.  Brands ensure that they are talked about as much of the game itself for days to come.  The internet has actually exacerbated this.  I can guarantee that Monday morning my Twitter and Facebook feeds will be cluttered by people sharing videos of their favorite commercials.  Stephen Dubner from Freakanomics examines the topic in this <a href="http://www.nfl.com/videos/nfl-super-bowl/09000d5d826508db/Football-Freakonomics-What-s-a-Super-Bowl-Ad-Really-Worth">interesting clip</a>.  Definitely worth a watch.</p>
<p>There is an old joke about trying to look up what time the game actually starts.  The network covering the game wants you to tune in early and watch their coverage, so they aren&#8217;t reliable.  Then a bunch of sneaky marketing people decided to write up a bunch of specific web content to get to the top of the results.  These stories never answered the question either.  They would be so key word laden that they made you even more confused.  Seems like someone (Google?) finally fixed it this year.  The game starts at 5:30/6:30 EST if the official Super Bowl site is to be believed (I&#8217;m still skeptical).</p>
<p>One final thought.  It&#8217;s disturbing that the week before the NFL is finally going to stream the big game on the internet that the FBI conveniently decides to conduct a major operation and shut down most of the sports streaming sites out there?  Nothing like a big corporation getting the government to eliminate its competition right before the big day, right?  Yes, I realize these sites are doing something illegal, but <a href="http://www.huffingtonpost.com/2012/02/02/super-bowl-piracy-operation-fake-sweep_n_1250996.html">these raids</a> are just as shady.  </p>
<p>Ok&#8230;one more quick thought: <a href="http://www.latimes.com/business/la-fi-super-bowl-bandwagon-20120202,0,6547973.story">this is so dumb</a>.</p>
<p>*What a sellout</p>
<img src="http://kylelibra.com/?ak_action=api_record_view&id=2989&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kylelibra.com/2012/02/03/what-time-is-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Spiderman</title>
		<link>http://kylelibra.com/2010/08/07/japanese-spiderman/</link>
		<comments>http://kylelibra.com/2010/08/07/japanese-spiderman/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:21:03 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kylelibra.com/?p=2558</guid>
		<description><![CDATA[When someone says &#8220;Japanese Spiderman,&#8221; I think of that Japanese guy who gets arrested for climbing tall buildings in a spiderman suit. Apparently the term is also a baseball player&#8217;s nickname.]]></description>
			<content:encoded><![CDATA[<p>When someone says &#8220;Japanese Spiderman,&#8221; I think of that Japanese guy who gets arrested for climbing tall buildings in a spiderman suit.  Apparently the term is also a baseball player&#8217;s nickname.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/cYdpBNonxA4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cYdpBNonxA4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<img src="http://kylelibra.com/?ak_action=api_record_view&id=2558&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kylelibra.com/2010/08/07/japanese-spiderman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan run into at Baseball game</title>
		<link>http://kylelibra.com/2010/07/10/fan-run-into-at-baseball-game/</link>
		<comments>http://kylelibra.com/2010/07/10/fan-run-into-at-baseball-game/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:08:58 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[baseball fan]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[sportscenter]]></category>

		<guid isPermaLink="false">http://kylelibra.com/?p=2517</guid>
		<description><![CDATA[You definitely need to have the volume turned up for this one, otherwise you&#8217;re missing the humor. People have been complaining that Sportscenter has really gone downhill. The show has been more interested in rumors about athlete&#8217;s personal lives than actual sports news lately. Well, maybe we need more commentary like this in the future.]]></description>
			<content:encoded><![CDATA[<p>You definitely need to have the volume turned up for this one, otherwise you&#8217;re missing the humor.  People have been complaining that Sportscenter has really gone downhill.  The show has been more interested in rumors about athlete&#8217;s personal lives than actual sports news lately.  Well, maybe we need more commentary like this in the future.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/pvTStABPHFQ&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pvTStABPHFQ&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<img src="http://kylelibra.com/?ak_action=api_record_view&id=2517&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kylelibra.com/2010/07/10/fan-run-into-at-baseball-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brackets Busting Left and Right</title>
		<link>http://kylelibra.com/2010/03/21/brackets-busting-left-and-right/</link>
		<comments>http://kylelibra.com/2010/03/21/brackets-busting-left-and-right/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:57:31 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kylelibra.com/?p=1992</guid>
		<description><![CDATA[If you&#8217;re following the NCAA Tournament closely, you know that #1 seed and tournament favorite Kansas lost last night. Here is a breakdown of exactly how many people picked Kansas and the other teams for that matter. Via ESPN, click to enlarge.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re following the NCAA Tournament closely, you know that #1 seed and tournament favorite Kansas lost last night.  Here is a breakdown of exactly how many people picked Kansas and the other teams for that matter.</p>
<p>Via ESPN, click to enlarge.<br />
<a href="http://kylelibra.com/wp-content/uploads/2010/03/Picture-11.png"><img src="http://kylelibra.com/wp-content/uploads/2010/03/Picture-11-600x112.png" alt="" title="ncaa-tournament" width="600" height="112" class="alignleft size-thumbnail wp-image-1993" /></a></p>
<img src="http://kylelibra.com/?ak_action=api_record_view&id=1992&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kylelibra.com/2010/03/21/brackets-busting-left-and-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Wall Dance Phenomenon</title>
		<link>http://kylelibra.com/2010/02/20/john-wall-dance-phenomenon/</link>
		<comments>http://kylelibra.com/2010/02/20/john-wall-dance-phenomenon/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:36:35 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kylelibra.com/?p=1905</guid>
		<description><![CDATA[As regular readers should know, my years of living in Kentucky turned me into a UK Basketball fan. I knew the John Wall dance had gotten big, but I didn&#8217;t realize it was this big.]]></description>
			<content:encoded><![CDATA[<p>As regular readers should know, my years of living in Kentucky turned me into a UK Basketball fan.  I knew the John Wall dance had gotten big, but I didn&#8217;t realize it was this big.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ik8d7IEPdlk&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ik8d7IEPdlk&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<img src="http://kylelibra.com/?ak_action=api_record_view&id=1905&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kylelibra.com/2010/02/20/john-wall-dance-phenomenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many people watch the Super Bowl?</title>
		<link>http://kylelibra.com/2010/02/09/how-man-people-watch-the-super-bowl/</link>
		<comments>http://kylelibra.com/2010/02/09/how-man-people-watch-the-super-bowl/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:08:12 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kylelibra.com/?p=1884</guid>
		<description><![CDATA[via The Economist]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.economist.com/daily/chartgallery/displayStory.cfm?story_id=15491106&#038;source=features_box4">The Economist</a></p>
<p><img src="http://kylelibra.com/wp-content/uploads/2010/02/201007GAC878C.jpg" alt="" title="201007GAC878C" width="595" height="700" class="aligncenter size-full wp-image-1885" /></p>
<img src="http://kylelibra.com/?ak_action=api_record_view&id=1884&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kylelibra.com/2010/02/09/how-man-people-watch-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jared Allen shares his thoughts on his mullet</title>
		<link>http://kylelibra.com/2009/12/01/jared-allen-shares-his-thoughts-on-his-mullet/</link>
		<comments>http://kylelibra.com/2009/12/01/jared-allen-shares-his-thoughts-on-his-mullet/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 03:50:47 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[jared allen]]></category>
		<category><![CDATA[mullet]]></category>

		<guid isPermaLink="false">http://kylelibra.com/?p=1691</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/L2r49EMRvkw&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/L2r49EMRvkw&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<img src="http://kylelibra.com/?ak_action=api_record_view&id=1691&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kylelibra.com/2009/12/01/jared-allen-shares-his-thoughts-on-his-mullet/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The United Countries of Baseball</title>
		<link>http://kylelibra.com/2009/04/10/the-united-countries-of-baseball/</link>
		<comments>http://kylelibra.com/2009/04/10/the-united-countries-of-baseball/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 21:56:09 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>

		<guid isPermaLink="false">http://kylelibra.com/?p=914</guid>
		<description><![CDATA[Baseball season has started. I ran across this really cool map. It looks like this is from a Nike ad. I&#8217;m curious is there is something like this for other sports.]]></description>
			<content:encoded><![CDATA[<p>Baseball season has started.  I ran across this really cool map.  It looks like this is from a Nike ad.  I&#8217;m curious is there is something like this for other sports.</p>
<p><a href="http://kylelibra.com/wp-content/uploads/2009/04/ucob-1280x960-1.jpg"><img src="http://kylelibra.com/wp-content/uploads/2009/04/ucob-1280x960-1-300x225.jpg" alt="ucob-1280x960-1" title="ucob-1280x960-1" width="300" height="225" class="alignnone size-medium wp-image-915" /></a></p>
<img src="http://kylelibra.com/?ak_action=api_record_view&id=914&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kylelibra.com/2009/04/10/the-united-countries-of-baseball/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

